Description
3D Led Flexible Led Transparent Film Display Screen Transparent Led Video Wall For Glass Window Advertising
Pixel spacing
|
4-8mm
|
Permeability
|
90%
|
SMD
|
FMD2121
|
Density(dot/m²)
|
31250dot/㎡
|
Unit size
|
can be customized
|
BBrightness
|
≥3000cd/㎡
|
Optimal viewing distance
|
4-100m
|
Horizontal viewing angle
|
≥130°
|
Vertical viewing angle
|
≥110°
|
Technical-Parameters:
Model | FL-TLED-2.5 | FL-TLED-3.9 | FL-TLED-6.25 | FL-TLED10 |
Pixel Pitch (mm) (H/V) | P2.5 / P2.5 | P3.91 / P3.91 | P6.25 / P6.25 | P10 / P10 |
Visual Transparency Rate | 70% | 80% | 90% | 92% |
Physical Transparency Rate | 35% | 50% | 65% | 70% |
Pixel Density (dot / m²) | 160,000 | 65,536 | 25,600 | 10,000 |
Module Size with pixels (mm) (W*H) | 125×1000/125×1175 | 250×1000/250×1175/250×1468 | 250×1175/250×1475 | 250×1175/250×1475 |
Module Size with Edge (mm) (W*H) | 250×1025 / 250×1200 | 250×1025/250×1200/250×1500 | 250×1200/250×1500 | 250×1200/250×1500 |
Module Resolution (dot) (W*H) | 50×400 / 50×470 | 64×256 / 64×300/ 64×376 | 40×188 / 40×236 | 25×116 / 25×146 |
Maximum Screen Height (m) | 2 | 3 | 3 | 3 |
Brightness (cd/m²) | 1,500 – 1,800 | 2,200 – 4,000 | 4,500 – 5,000 | 4,000 – 4,500 |
Weight (kg/㎡) | 6.5 | 6 | 6 | 6 |
Encapsulation Type | LED & IC packed in one | |||
Scanning Mode | Static Driving (Single Pixel Single Control) | |||
Lifespan | ≥ 100,000.00 hours | |||
Gray Scale | 65,536 (16bit) | |||
Maximum Power Consumption (w / m²) | 1000 | |||
Average Power Consumption (w / m²) | 300 | |||
Control System | Novastar/Colorlight | |||
Control Way | Synchronous / Asynchronous | |||
Input Voltage | AC100~240V 50/60 Hz | |||
Module Working Current | DC 4.2V ± 0.2V | |||
Operation Temperature | 0~50℃ | |||
Operation Humidity | 20%RH ~ 85%RH | |||
Storage Temperature | -20~60℃ | |||
Storage Humidity | 10%RH ~ 85%RH | |||
Certificate | CE, EMC, LVD, CCC | |||
Note: Specifications are for reference only and are subjected to change without notice. |