Description
65″ Floor Standing Android IR Touch Screen LCD Digital Signage Displayer
Specification for Panel | |
Screen size | 42 inch |
Backlight | LED Backlight |
Max Resolution | 1920*1080 |
Viewing angle | 178°/178 |
Color | 16.7M |
Brightbess | 350cd/m2 |
Contrast ratio | 3000:1 |
Response time | 5ms |
Display area | 522*928mm |
Voltage | AC110~240V ,50HZ/60HZ |
Net Weight | 64KG |
Working humidity | 20%-80%(non-condensate ) |
Working temperature | 0℃-50℃ |
Storage temperature | -20℃-60℃ |
mainboard specification | |
CPU | A83T, Eight nuclear, 2 GHZ frequency |
internal storage | 2G DDR3 |
The built-in memory | EMMC4/8/16/32G optional (The default 8 g) |
Built-in ROM | 2KB EEPROM |
Decoding the resolution | support max 1080P |
operating system | Android 4.4.4 |
Play mode | Support loop, timing, spots and so on the many kinds of playback mode |
Network support | 3 g / 4 g, Ethernet, bluetooth 4.0 support WiFi/extension, wireless peripherals |
video display | Supports avi, WMV, FLV, rm, RMVB, MKV, mov, mp4, mpeg, ts, etc |
picture format | Supports BMP, JPEG, PNG, GIF |
USB2.0 interface | 4 USB HOST, 1 OTG/HOST |
A serial port | Four serial ports socket |
GPS | External GPS (optional) |
WIFI,BT | The built-in WIFI, BT4.0 (optional) |
3G,4G | Built-in WCDMA, EVDO, 4 g netcom, support voice calls |
Ethernet | 1, 10 m / 100 m adaptive Ethernet |
SD card | SD |
LVDS output | A single/double road, can be directly driven 50/60 hz LCD screen |
HDMI output | 1, support 1080 p output |
Audio and video output | Support the left and right sound channel output, built-in double x4r / 20 w, 2 2 x8r / 10 w amplifier |
RTC real-time clock | support |
Applications
1.Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
2.Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
3.Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
4.Non-profit Organizations: Telecommunications, post offices, hospital, schools;
5.Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
6.Entertainments: Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course.